Dashboard
Engagement
8.2
+0.5vs last period
Satisfaction
9.1
+0.8vs last period
eNPS
52
-3vs last period
Turnover Intention
12%
-2%vs last period
Engagement Trend - Engineering
Shows engagement score trend over the last 6 months.
Department Overview
Key metrics for each department.
| Department | Engagement | Satisfaction |
|---|---|---|
Sales 75 employees | 7.90.1 | 8.5 |
Partner Support 60 employees | 8.20.1 | 8.8 |
General and Administrative 40 employees | 8.50.2 | 9.0 |
Engineering 100 employees | 8.80.2 | 9.2 |
Partner Services 50 employees | 8.10.1 | 8.7 |
Operations 70 employees | 7.80.1 | 8.4 |
Experience 30 employees | 9.00.2 | 9.5 |
Marketing 35 employees | 8.30.2 | 8.9 |
Commerce Operations 55 employees | 8.00.2 | 8.6 |
Product 45 employees | 8.90.2 | 9.3 |
Communications 20 employees | 8.40.2 | 9.1 |
Data and AI 38 employees | 9.10.1 | 9.6 |
Manager Performance
Ranking of managers based on team engagement scores.
| Manager | Department | Satisfaction | Engagement |
|---|---|---|---|
A Alice Johnson | Product | 9.8 | Top 9.2 |
B Bob Williams | Engineering | 9.2 | Top 8.9 |
C Charlie Brown | Sales | 8.8 | 8.1 |
D Diana Prince | Marketing | 8.5 | Bottom 7.8 |
E Ethan Hunt | Partner Support | 7.9 | Bottom 7.2 |